Global Quantum Computing Technologies Market

Global Quantum Computing Technologies Market Size study, by Application (Optimization, Machine Learning, Simulation), by Vertical (BFSI, IT and Telecommunication, Healthcare, Transportation, Government, Aerospace & Defense, Others) and Regional Forecasts 2019-2026

Report ID: BMRC 673 | Number of pages: 200 | Publish Date: May 2019 | Category: ICT and Media
Global Quantum Computing Technologies Market valued approximately USD 75.0 million in 2018  is anticipated to grow with a healthy growth rate of more than 24.0% over the forecast period 2019-2026. The Quantum Computing Technologies Market is continuously growing in the global scenario at significant pace. As it is recognized as a computer technology based on the principles of quantum theory, which explains the nature and behavior of energy and matter on the quantum level. A Quantum computer follows the laws of quantum physics through which it can gain enormous power, have the ability to be in multiple states and perform tasks using all possible permutations simultaneously. Surging implementation of machine learning by quantum computer, escalating application in cryptography and capability in simulating intricate systems are the substantial driving factors of the market during the forecast period. Moreover, rising adoption & utility in cyber security is the factors that likely to create numerous opportunity in the near future. However, lack of skilled professionals is one of the major factors that restraining the growth of the market during the forecast period. 

The regional analysis of Global Quantum Computing Technologies Market is considered for the key regions such as Asia Pacific, North America, Europe, Latin America and Rest of the World. North America is the leading/significant region across the world in terms of market share due to increasing usage of quantum computers by government agencies and aerospace & defense for machine learning in the region. Europe is estimated to grow at second largest region in the global Quantum Computing Technologies market over the upcoming years. Further, Asia-Pacific is anticipated to exhibit higher growth rate / CAGR over the forecast period 2019-2026 due to rising adoption of quantum computers by BFSI sectors in the region. 

The major market player included in this report are:
D-Wave Systems Inc.
IBM Corporation
Lockheed Martin Corporation
Intel Corporation
Anyon Systems Inc.
Cambridge Quantum Computing Limited

The objective of the study is to define market sizes of different segments & countries in recent years and to forecast the values to the coming eight years. The report is designed to incorporate both qualitative and quantitative aspects of the industry within each of the regions and countries involved in the study. Furthermore, the report also caters the detailed information about the crucial aspects such as driving factors & challenges which will define the future growth of the market. Additionally, the report shall also incorporate available opportunities in micro markets for stakeholders to invest along with the detailed analysis of competitive landscape and product offerings of key players. The detailed segments and sub-segment of the market are explained below: 

By Application:

Optimization
Machine Learning
Simulation

By Vertical:

BFSI
IT and Telecommunication
Healthcare
Transportation
Government
Aerospace & Defense
Others

By Regions:
North America
U.S.
Canada
Europe
UK
Germany
Asia Pacific
China
India
Japan
Latin America
Brazil
Mexico
Rest of the World

Furthermore, years considered for the study are as follows:

Historical year – 2016, 2017
Base year – 2018
Forecast period – 2019 to 2026

Target Audience of the Global Quantum Computing Technologies Market in Market Study:

Key Consulting Companies & Advisors
Large, medium-sized, and small enterprises
Venture capitalists
Value-Added Resellers (VARs)
Third-party knowledge providers
Investment bankers
Investors
Interested in this report?
Get your sample now!
TABLE OF CONTENTS

Chapter 1.	Executive Summary 
1.1.	Market Snapshot
1.2.	Key Trends
1.3.	Global & Segmental Market Estimates & Forecasts, 2016-2026 (USD Million)
1.3.1.	Quantum Computing Technologies Market, by Application, 2016-2026 (USD Million)
1.3.2.	Quantum Computing Technologies Market, by Vertical, 2016-2026 (USD Million)
1.3.3.	Quantum Computing Technologies Market, by Region, 2016-2026 (USD Million)
1.4.	Estimation Methodology
1.5.	Research Assumption
Chapter 2.	Quantum Computing Technologies Market Definition and Scope 
2.1.	Objective of the Study	
2.2.	Market Definition & Scope
2.2.1.	Industry Evolution
2.2.2.	Scope of the Study
2.3.	Years Considered for the Study
2.4.	Currency Conversion Rates
Chapter 3.	Quantum Computing Technologies Market Dynamics	
3.1.	See Saw Analysis
3.1.1.	Market Drivers
3.1.2.	Market Challenges
3.1.3.	Market Opportunities
Chapter 4.	Quantum Computing Technologies Market Industry Analysis
4.1.	Porter’s 5 Force Model
4.1.1.	Bargaining Power of Buyers
4.1.2.	Bargaining Power of Suppliers
4.1.3.	Threat of New Entrants
4.1.4.	Threat of Substitutes
4.1.5.	Competitive Rivalry
4.1.6.	Futuristic Approach to Porter’s 5 Force Model
4.2.	PEST Analysis
4.2.1.	Political Scenario
4.2.2.	Economic Scenario
4.2.3.	Social Scenario
4.2.4.	Technological Scenario
4.3.	Key Buying Criteria
4.4.	Regulatory Framework 
4.5.	Investment Vs Adoption Scenario
4.6.	Analyst Recommendation & Conclusion
Chapter 5.	Quantum Computing Technologies Market, by Application
5.1.	Market Snapshot 
5.2.	Market Performance - Potential Model
5.3.	Key Market Players
5.4.	Quantum Computing Technologies Market, Sub Segment Analysis
5.4.1.	Optimization
5.4.1.1.	Market estimates & forecasts, 2016-2026 (USD Million)
5.4.1.2.	Regional breakdown estimates & forecasts, 2016-2026 (USD Million)
5.4.2.	Machine Learning
5.4.2.1.	Market estimates & forecasts, 2016-2026 (USD Million)
5.4.2.2.	Regional breakdown estimates & forecasts, 2016-2026 (USD Million)
5.4.3.	Simulation
5.4.3.1.	Market estimates & forecasts, 2016-2026 (USD Million)
5.4.3.2.	Regional breakdown estimates & forecasts, 2016-2026 (USD Million)
Chapter 6.	Quantum Computing Technologies Market, by Vertical 
6.1.	Market Snapshot 
6.2.	Market Performance - Potential Model
6.3.	Key Market Players
6.4.	Quantum Computing Technologies Market, Sub Segment Analysis
6.4.1.	BFSI
6.4.1.1.	Market estimates & forecasts, 2016-2026 (USD Million)
6.4.1.2.	Regional breakdown estimates & forecasts, 2016-2026 (USD Million)
6.4.2.	IT and Telecommunication
6.4.2.1.	Market estimates & forecasts, 2016-2026 (USD Million)
6.4.2.2.	Regional breakdown estimates & forecasts, 2016-2026 (USD Million)
6.4.3.	Healthcare
6.4.3.1.	Market estimates & forecasts, 2016-2026 (USD Million)
6.4.3.2.	Regional breakdown estimates & forecasts, 2016-2026 (USD Million)
6.4.4.	Transportation
6.4.4.1.	Market estimates & forecasts, 2016-2026 (USD Million)
6.4.4.2.	Regional breakdown estimates & forecasts, 2016-2026 (USD Million)
6.4.5.	Government
6.4.5.1.	Market estimates & forecasts, 2016-2026 (USD Million)
6.4.5.2.	Regional breakdown estimates & forecasts, 2016-2026 (USD Million)
6.4.6.	Aerospace and Defense
6.4.6.1.	Market estimates & forecasts, 2016-2026 (USD Million)
6.4.6.2.	Regional breakdown estimates & forecasts, 2016-2026 (USD Million)
6.4.7.	Others
6.4.7.1.	Market estimates & forecasts, 2016-2026 (USD Million)
6.4.7.2.	Regional breakdown estimates & forecasts, 2016-2026 (USD Million)
Chapter 7.	Quantum Computing Technologies Market, by Regional Analysis
7.1.	Quantum Computing Technologies Market, Regional Market Snapshot (2016-2026)
7.2.	North America Quantum Computing Technologies Market Snapshot
7.2.1.	U.S.
7.2.1.1.	Market estimates & forecasts, 2016-2026 (USD Million)
7.2.1.2.	Application breakdown estimates & forecasts, 2016-2026 (USD Million)
7.2.1.3.	Verticals breakdown estimates & forecasts, 2016-2026 (USD Million)
7.2.2.	Canada
7.2.2.1.	Market estimates & forecasts, 2016-2026 (USD Million)
7.2.2.2.	Application breakdown estimates & forecasts, 2016-2026 (USD Million)
7.2.2.3.	Vertical breakdown estimates & forecasts, 2016-2026 (USD Million)
7.3.	Europe Quantum Computing Technologies Market  Snapshot
7.3.1.	U.K. 
7.3.1.1.	Market estimates & forecasts, 2016-2026 (USD Million)
7.3.1.2.	Application breakdown estimates & forecasts, 2016-2026 (USD Million)
7.3.1.3.	Vertical breakdown estimates & forecasts, 2016-2026 (USD Million)
7.3.2.	Germany 
7.3.2.1.	Market estimates & forecasts, 2016-2026 (USD Million)
7.3.2.2.	Application breakdown estimates & forecasts, 2016-2026 (USD Million)
7.3.2.3.	Vertical breakdown estimates & forecasts, 2016-2026 (USD Million)
7.3.3.	Rest of Europe
7.3.3.1.	Market estimates & forecasts, 2016-2026 (USD Million)
7.3.3.2.	Application breakdown estimates & forecasts, 2016-2026 (USD Million)
7.3.3.3.	Vertical breakdown estimates & forecasts, 2016-2026 (USD Million)
7.4.	Asia Quantum Computing Technologies Market Snapshot
7.4.1.	China 
7.4.1.1.	Market estimates & forecasts, 2016-2026 (USD Million)
7.4.1.2.	Application breakdown estimates & forecasts, 2016-2026 (USD Million)
7.4.1.3.	Vertical breakdown estimates & forecasts, 2016-2026 (USD Million)
7.4.2.	India 
7.4.2.1.	Market estimates & forecasts, 2016-2026 (USD Million)
7.4.2.2.	Application breakdown estimates & forecasts, 2016-2026 (USD Million)
7.4.2.3.	Vertical breakdown estimates & forecasts, 2016-2026 (USD Million)
7.4.3.	Japan
7.4.3.1.	Market estimates & forecasts, 2016-2026 (USD Million)
7.4.3.2.	Application breakdown estimates & forecasts, 2016-2026 (USD Million)
7.4.3.3.	Vertical breakdown estimates & forecasts, 2016-2026 (USD Million)
7.4.4.	Rest of Asia Pacific
7.4.4.1.	Market estimates & forecasts, 2016-2026 (USD Million)
7.4.4.2.	Application breakdown estimates & forecasts, 2016-2026 (USD Million)
7.4.4.3.	Vertical breakdown estimates & forecasts, 2016-2026 (USD Million)
7.5.	Latin America Quantum Computing Technologies Market Snapshot
7.5.1.	Brazil 
7.5.1.1.	Market estimates & forecasts, 2016-2026 (USD Million)
7.5.1.2.	Application breakdown estimates & forecasts, 2016-2026 (USD Million)
7.5.1.3.	Vertical breakdown estimates & forecasts, 2016-2026 (USD Million)
7.5.2.	Mexico 
7.5.2.1.	Market estimates & forecasts, 2016-2026 (USD Million)
7.5.2.2.	Application breakdown estimates & forecasts, 2016-2026 (USD Million)
7.5.2.3.	Vertical breakdown estimates & forecasts, 2016-2026 (USD Million)
7.6.	Rest of The World 
7.6.1.	South America
7.6.1.1.	Market estimates & forecasts, 2016-2026 (USD Million)
7.6.1.2.	Application breakdown estimates & forecasts, 2016-2026 (USD Million)
7.6.1.3.	Vertical breakdown estimates & forecasts, 2016-2026 (USD Million)
7.6.2.	Middle East and Africa
7.6.2.1.	Market estimates & forecasts, 2016-2026 (USD Million)
7.6.2.2.	Application breakdown estimates & forecasts, 2016-2026 (USD Million)
7.6.2.3.	Vertical breakdown estimates & forecasts, 2016-2026 (USD Million)
Chapter 8.	Competitive Intelligence
8.1.	Company Market Share (Subject to Data Availability)
8.2.	Top Market Strategies
8.3.	Company Profiles
8.3.1.	D-Wave Systems Inc.
8.3.1.1.	Overview
8.3.1.2.	Financial (Subject to Data Availability)
8.3.1.3.	Summary
8.3.1.4.	Recent Developments
8.3.2.	IBM Corporation
8.3.3.	Lockheed Martin Corporation
8.3.4.	Intel Corporation
8.3.5.	Anyon Systems Inc.
8.3.6.	Cambridge Quantum Computing Limited
Chapter 9.	Research Process
9.1.	Research Process
9.1.1.	Data Mining
9.1.2.	Analysis
9.1.3.	Market Estimation
9.1.4.	Validation
9.1.5.	Publishing
9.1.6.	Research Assumption
List of Tables
TABLE 1.	LIST OF SECONDARY SOURCES, USED IN THE STUDY OF QUANTUM COMPUTING TECHNOLOGIES MARKET
TABLE 2.	LIST OF PRIMARY SOURCES, USED IN THE STUDY OF QUANTUM COMPUTING TECHNOLOGIES MARKET
TABLE 3.	QUANTUM COMPUTING TECHNOLOGIES MARKET, REPORT SCOPE
TABLE 4.	YEARS CONSIDERED FOR THE STUDY
TABLE 5.	EXCHANGE RATES CONSIDERED
TABLE 6.	QUANTUM COMPUTING TECHNOLOGIES MARKET ESTIMATES & FORECASTS BY REGION 2016-2026 (USD MILLION)
TABLE 7.	QUANTUM COMPUTING TECHNOLOGIES MARKET ESTIMATES & FORECASTS BY APPLICATION 2016-2026 (USD MILLION)
TABLE 8.	QUANTUM COMPUTING TECHNOLOGIES MARKET ESTIMATES & FORECASTS BY  VERTICAL 2016-2026 (USD MILLION)
TABLE 9.	QUANTUM COMPUTING TECHNOLOGIES MARKET BY SEGMENT, ESTIMATES & FORECASTS, 2016-2026 (USD MILLION)
TABLE 10.	QUANTUM COMPUTING TECHNOLOGIES MARKET BY REGION, ESTIMATES & FORECASTS, 2016-2026 (USD MILLION)
TABLE 11.	QUANTUM COMPUTING TECHNOLOGIES MARKET BY SEGMENT, ESTIMATES & FORECASTS, 2016-2026 (USD MILLION)
TABLE 12.	QUANTUM COMPUTING TECHNOLOGIES MARKET BY REGION, ESTIMATES & FORECASTS, 2016-2026 (USD MILLION)
TABLE 13.	QUANTUM COMPUTING TECHNOLOGIES MARKET BY SEGMENT, ESTIMATES & FORECASTS, 2016-2026 (USD MILLION)
TABLE 14.	QUANTUM COMPUTING TECHNOLOGIES MARKET BY REGION, ESTIMATES & FORECASTS, 2016-2026 (USD MILLION)
TABLE 15.	QUANTUM COMPUTING TECHNOLOGIES MARKET BY SEGMENT, ESTIMATES & FORECASTS, 2016-2026 (USD MILLION)
TABLE 16.	QUANTUM COMPUTING TECHNOLOGIES MARKET BY REGION, ESTIMATES & FORECASTS, 2016-2026 (USD MILLION)
TABLE 17.	QUANTUM COMPUTING TECHNOLOGIES MARKET BY SEGMENT, ESTIMATES & FORECASTS, 2016-2026 (USD MILLION)
TABLE 18.	QUANTUM COMPUTING TECHNOLOGIES MARKET BY REGION, ESTIMATES & FORECASTS, 2016-2026 (USD MILLION)
TABLE 19.	QUANTUM COMPUTING TECHNOLOGIES MARKET BY SEGMENT, ESTIMATES & FORECASTS, 2016-2026 (USD MILLION)
TABLE 20.	QUANTUM COMPUTING TECHNOLOGIES MARKET BY REGION, ESTIMATES & FORECASTS, 2016-2026 (USD MILLION)
TABLE 21.	QUANTUM COMPUTING TECHNOLOGIES MARKET BY SEGMENT, ESTIMATES & FORECASTS, 2016-2026 (USD MILLION)
TABLE 22.	QUANTUM COMPUTING TECHNOLOGIES MARKET BY REGION, ESTIMATES & FORECASTS, 2016-2026 (USD MILLION)
TABLE 23.	QUANTUM COMPUTING TECHNOLOGIES MARKET BY SEGMENT, ESTIMATES & FORECASTS, 2016-2026 (USD MILLION)
TABLE 24.	QUANTUM COMPUTING TECHNOLOGIES MARKET BY REGION, ESTIMATES & FORECASTS, 2016-2026 (USD MILLION)
TABLE 25.	QUANTUM COMPUTING TECHNOLOGIES MARKET BY SEGMENT, ESTIMATES & FORECASTS, 2016-2026 (USD MILLION)
TABLE 26.	QUANTUM COMPUTING TECHNOLOGIES MARKET BY REGION, ESTIMATES & FORECASTS, 2016-2026 (USD MILLION)
TABLE 27.	QUANTUM COMPUTING TECHNOLOGIES MARKET BY SEGMENT, ESTIMATES & FORECASTS, 2016-2026 (USD MILLION)
TABLE 28.	QUANTUM COMPUTING TECHNOLOGIES MARKET BY REGION, ESTIMATES & FORECASTS, 2016-2026 (USD MILLION)
TABLE 29.	QUANTUM COMPUTING TECHNOLOGIES MARKET BY SEGMENT, ESTIMATES & FORECASTS, 2016-2026 (USD MILLION)
TABLE 30.	QUANTUM COMPUTING TECHNOLOGIES MARKET BY REGION, ESTIMATES & FORECASTS, 2016-2026 (USD MILLION)
TABLE 31.	QUANTUM COMPUTING TECHNOLOGIES MARKET BY SEGMENT, ESTIMATES & FORECASTS, 2016-2026 (USD MILLION)
TABLE 32.	QUANTUM COMPUTING TECHNOLOGIES MARKET BY REGION, ESTIMATES & FORECASTS, 2016-2026 (USD MILLION)
TABLE 33.	QUANTUM COMPUTING TECHNOLOGIES MARKET BY SEGMENT, ESTIMATES & FORECASTS, 2016-2026 (USD MILLION)
TABLE 34.	QUANTUM COMPUTING TECHNOLOGIES MARKET BY REGION, ESTIMATES & FORECASTS, 2016-2026 (USD MILLION)
TABLE 35.	QUANTUM COMPUTING TECHNOLOGIES MARKET BY SEGMENT, ESTIMATES & FORECASTS, 2016-2026 (USD MILLION)
TABLE 36.	QUANTUM COMPUTING TECHNOLOGIES MARKET BY REGION, ESTIMATES & FORECASTS, 2016-2026 (USD MILLION)
TABLE 37.	QUANTUM COMPUTING TECHNOLOGIES MARKET BY SEGMENT, ESTIMATES & FORECASTS, 2016-2026 (USD MILLION)
TABLE 38.	QUANTUM COMPUTING TECHNOLOGIES MARKET BY REGION, ESTIMATES & FORECASTS, 2016-2026 (USD MILLION)
TABLE 39.	QUANTUM COMPUTING TECHNOLOGIES MARKET BY SEGMENT, ESTIMATES & FORECASTS, 2016-2026 (USD MILLION)
TABLE 40.	QUANTUM COMPUTING TECHNOLOGIES MARKET BY REGION, ESTIMATES & FORECASTS, 2016-2026 (USD MILLION)
TABLE 41.	QUANTUM COMPUTING TECHNOLOGIES MARKET BY SEGMENT, ESTIMATES & FORECASTS, 2016-2026 (USD MILLION)
TABLE 42.	QUANTUM COMPUTING TECHNOLOGIES MARKET BY REGION, ESTIMATES & FORECASTS, 2016-2026 (USD MILLION)
TABLE 43.	QUANTUM COMPUTING TECHNOLOGIES MARKET BY SEGMENT, ESTIMATES & FORECASTS, 2016-2026 (USD MILLION)
TABLE 44.	QUANTUM COMPUTING TECHNOLOGIES MARKET BY REGION, ESTIMATES & FORECASTS, 2016-2026 (USD MILLION)
TABLE 45.	U.S. QUANTUM COMPUTING TECHNOLOGIES MARKET ESTIMATES & FORECASTS, 2016-2026 (USD MILLION)
TABLE 46.	U.S. QUANTUM COMPUTING TECHNOLOGIES MARKET ESTIMATES & FORECASTS BY SEGMENT 2016-2026 (USD MILLION)
TABLE 47.	U.S. QUANTUM COMPUTING TECHNOLOGIES MARKET ESTIMATES & FORECASTS BY SEGMENT 2016-2026 (USD MILLION)
TABLE 48.	U.S. QUANTUM COMPUTING TECHNOLOGIES MARKET ESTIMATES & FORECASTS BY SEGMENT 2016-2026 (USD MILLION)
TABLE 49.	U.S. QUANTUM COMPUTING TECHNOLOGIES MARKET ESTIMATES & FORECASTS BY SEGMENT 2016-2026 (USD MILLION)
TABLE 50.	CANADA QUANTUM COMPUTING TECHNOLOGIES MARKET ESTIMATES & FORECASTS, 2016-2026 (USD MILLION)
TABLE 51.	CANADA QUANTUM COMPUTING TECHNOLOGIES MARKET ESTIMATES & FORECASTS BY SEGMENT 2016-2026 (USD MILLION)
TABLE 52.	CANADA QUANTUM COMPUTING TECHNOLOGIES MARKET ESTIMATES & FORECASTS BY SEGMENT 2016-2026 (USD MILLION)
TABLE 53.	CANADA QUANTUM COMPUTING TECHNOLOGIES MARKET ESTIMATES & FORECASTS BY SEGMENT 2016-2026 (USD MILLION)
TABLE 54.	CANADA QUANTUM COMPUTING TECHNOLOGIES MARKET ESTIMATES & FORECASTS BY SEGMENT 2016-2026 (USD MILLION)
TABLE 55.	UK QUANTUM COMPUTING TECHNOLOGIES MARKET ESTIMATES & FORECASTS, 2016-2026 (USD MILLION)
TABLE 56.	UK QUANTUM COMPUTING TECHNOLOGIES MARKET ESTIMATES & FORECASTS BY SEGMENT 2016-2026 (USD MILLION)
TABLE 57.	UK QUANTUM COMPUTING TECHNOLOGIES MARKET ESTIMATES & FORECASTS BY SEGMENT 2016-2026 (USD MILLION)
TABLE 58.	UK QUANTUM COMPUTING TECHNOLOGIES MARKET ESTIMATES & FORECASTS BY SEGMENT 2016-2026 (USD MILLION)
TABLE 59.	UK QUANTUM COMPUTING TECHNOLOGIES MARKET ESTIMATES & FORECASTS BY SEGMENT 2016-2026 (USD MILLION)
TABLE 60.	GERMANY QUANTUM COMPUTING TECHNOLOGIES MARKET ESTIMATES & FORECASTS, 2016-2026 (USD MILLION)
TABLE 61.	GERMANY QUANTUM COMPUTING TECHNOLOGIES MARKET ESTIMATES & FORECASTS BY SEGMENT 2016-2026 (USD MILLION)
TABLE 62.	GERMANY QUANTUM COMPUTING TECHNOLOGIES MARKET ESTIMATES & FORECASTS BY SEGMENT 2016-2026 (USD MILLION)
TABLE 63.	GERMANY QUANTUM COMPUTING TECHNOLOGIES MARKET ESTIMATES & FORECASTS BY SEGMENT 2016-2026 (USD MILLION)
TABLE 64.	GERMANY QUANTUM COMPUTING TECHNOLOGIES MARKET ESTIMATES & FORECASTS BY SEGMENT 2016-2026 (USD MILLION)
TABLE 65.	ROE QUANTUM COMPUTING TECHNOLOGIES MARKET ESTIMATES & FORECASTS, 2016-2026 (USD MILLION)
TABLE 66.	ROE QUANTUM COMPUTING TECHNOLOGIES MARKET ESTIMATES & FORECASTS BY SEGMENT 2016-2026 (USD MILLION)
TABLE 67.	ROE QUANTUM COMPUTING TECHNOLOGIES MARKET ESTIMATES & FORECASTS BY SEGMENT 2016-2026 (USD MILLION)
TABLE 68.	ROE QUANTUM COMPUTING TECHNOLOGIES MARKET ESTIMATES & FORECASTS BY SEGMENT 2016-2026 (USD MILLION)
TABLE 69.	ROE QUANTUM COMPUTING TECHNOLOGIES MARKET ESTIMATES & FORECASTS BY SEGMENT 2016-2026 (USD MILLION)
TABLE 70.	CHINA QUANTUM COMPUTING TECHNOLOGIES MARKET ESTIMATES & FORECASTS, 2016-2026 (USD MILLION)
TABLE 71.	CHINA QUANTUM COMPUTING TECHNOLOGIES MARKET ESTIMATES & FORECASTS BY SEGMENT 2016-2026 (USD MILLION)
TABLE 72.	CHINA QUANTUM COMPUTING TECHNOLOGIES MARKET ESTIMATES & FORECASTS BY SEGMENT 2016-2026 (USD MILLION)
TABLE 73.	CHINA QUANTUM COMPUTING TECHNOLOGIES MARKET ESTIMATES & FORECASTS BY SEGMENT 2016-2026 (USD MILLION)
TABLE 74.	CHINA QUANTUM COMPUTING TECHNOLOGIES MARKET ESTIMATES & FORECASTS BY SEGMENT 2016-2026 (USD MILLION)
TABLE 75.	INDIA QUANTUM COMPUTING TECHNOLOGIES MARKET ESTIMATES & FORECASTS, 2016-2026 (USD MILLION)
TABLE 76.	INDIA QUANTUM COMPUTING TECHNOLOGIES MARKET ESTIMATES & FORECASTS BY SEGMENT 2016-2026 (USD MILLION)
TABLE 77.	INDIA QUANTUM COMPUTING TECHNOLOGIES MARKET ESTIMATES & FORECASTS BY SEGMENT 2016-2026 (USD MILLION)
TABLE 78.	INDIA QUANTUM COMPUTING TECHNOLOGIES MARKET ESTIMATES & FORECASTS BY SEGMENT 2016-2026 (USD MILLION)
TABLE 79.	INDIA QUANTUM COMPUTING TECHNOLOGIES MARKET ESTIMATES & FORECASTS BY SEGMENT 2016-2026 (USD MILLION)
TABLE 80.	JAPAN QUANTUM COMPUTING TECHNOLOGIES MARKET ESTIMATES & FORECASTS, 2016-2026 (USD MILLION)
TABLE 81.	JAPAN QUANTUM COMPUTING TECHNOLOGIES MARKET ESTIMATES & FORECASTS BY SEGMENT 2016-2026 (USD MILLION)
TABLE 82.	JAPAN QUANTUM COMPUTING TECHNOLOGIES MARKET ESTIMATES & FORECASTS BY SEGMENT 2016-2026 (USD MILLION)
TABLE 83.	JAPAN QUANTUM COMPUTING TECHNOLOGIES MARKET ESTIMATES & FORECASTS BY SEGMENT 2016-2026 (USD MILLION)
TABLE 84.	JAPAN QUANTUM COMPUTING TECHNOLOGIES MARKET ESTIMATES & FORECASTS BY SEGMENT 2016-2026 (USD MILLION)
TABLE 85.	ROAPAC QUANTUM COMPUTING TECHNOLOGIES MARKET ESTIMATES & FORECASTS, 2016-2026 (USD MILLION)
TABLE 86.	ROAPAC QUANTUM COMPUTING TECHNOLOGIES MARKET ESTIMATES & FORECASTS BY SEGMENT 2016-2026 (USD MILLION)
TABLE 87.	ROAPAC QUANTUM COMPUTING TECHNOLOGIES MARKET ESTIMATES & FORECASTS BY SEGMENT 2016-2026 (USD MILLION)
TABLE 88.	ROAPAC QUANTUM COMPUTING TECHNOLOGIES MARKET ESTIMATES & FORECASTS BY SEGMENT 2016-2026 (USD MILLION)
TABLE 89.	ROAPAC QUANTUM COMPUTING TECHNOLOGIES MARKET ESTIMATES & FORECASTS BY SEGMENT 2016-2026 (USD MILLION)
TABLE 90.	BRAZIL QUANTUM COMPUTING TECHNOLOGIES MARKET ESTIMATES & FORECASTS, 2016-2026 (USD MILLION)
TABLE 91.	BRAZIL QUANTUM COMPUTING TECHNOLOGIES MARKET ESTIMATES & FORECASTS BY SEGMENT 2016-2026 (USD MILLION)
TABLE 92.	BRAZIL QUANTUM COMPUTING TECHNOLOGIES MARKET ESTIMATES & FORECASTS BY SEGMENT 2016-2026 (USD MILLION)
TABLE 93.	BRAZIL QUANTUM COMPUTING TECHNOLOGIES MARKET ESTIMATES & FORECASTS BY SEGMENT 2016-2026 (USD MILLION)
TABLE 94.	BRAZIL QUANTUM COMPUTING TECHNOLOGIES MARKET ESTIMATES & FORECASTS BY SEGMENT 2016-2026 (USD MILLION)
TABLE 95.	MEXICO QUANTUM COMPUTING TECHNOLOGIES MARKET ESTIMATES & FORECASTS, 2016-2026 (USD MILLION)
TABLE 96.	MEXICO QUANTUM COMPUTING TECHNOLOGIES MARKET ESTIMATES & FORECASTS BY SEGMENT 2016-2026 (USD MILLION)
TABLE 97.	MEXICO QUANTUM COMPUTING TECHNOLOGIES MARKET ESTIMATES & FORECASTS BY SEGMENT 2016-2026 (USD MILLION)
TABLE 98.	MEXICO QUANTUM COMPUTING TECHNOLOGIES MARKET ESTIMATES & FORECASTS BY SEGMENT 2016-2026 (USD MILLION)
TABLE 99.	MEXICO QUANTUM COMPUTING TECHNOLOGIES MARKET ESTIMATES & FORECASTS BY SEGMENT 2016-2026 (USD MILLION)
TABLE 100.	ROLA QUANTUM COMPUTING TECHNOLOGIES MARKET ESTIMATES & FORECASTS, 2016-2026 (USD MILLION)
TABLE 101.	ROLA QUANTUM COMPUTING TECHNOLOGIES MARKET ESTIMATES & FORECASTS BY SEGMENT 2016-2026 (USD MILLION)
TABLE 102.	ROLA QUANTUM COMPUTING TECHNOLOGIES MARKET ESTIMATES & FORECASTS BY SEGMENT 2016-2026 (USD MILLION)
TABLE 103.	ROLA QUANTUM COMPUTING TECHNOLOGIES MARKET ESTIMATES & FORECASTS BY SEGMENT 2016-2026 (USD MILLION)
TABLE 104.	ROLA QUANTUM COMPUTING TECHNOLOGIES MARKET ESTIMATES & FORECASTS BY SEGMENT 2016-2026 (USD MILLION)
TABLE 105.	ROW QUANTUM COMPUTING TECHNOLOGIES MARKET ESTIMATES & FORECASTS, 2016-2026 (USD MILLION)
TABLE 106.	ROW QUANTUM COMPUTING TECHNOLOGIES MARKET ESTIMATES & FORECASTS BY SEGMENT 2016-2026 (USD MILLION)
TABLE 107.	ROW QUANTUM COMPUTING TECHNOLOGIES MARKET ESTIMATES & FORECASTS BY SEGMENT 2016-2026 (USD MILLION)
TABLE 108.	ROW QUANTUM COMPUTING TECHNOLOGIES MARKET ESTIMATES & FORECASTS BY SEGMENT 2016-2026 (USD MILLION)
TABLE 109.	ROW QUANTUM COMPUTING TECHNOLOGIES MARKET ESTIMATES & FORECASTS BY SEGMENT 2016-2026 (USD MILLION)
List of Figures
FIG 1.	QUANTUM COMPUTING TECHNOLOGIES MARKET, RESEARCH METHODOLOGY
FIG 2.	QUANTUM COMPUTING TECHNOLOGIES MARKET, MARKET ESTIMATION TECHNIQUES
FIG 3.	GLOBAL MARKET SIZE ESTIMATES & FORECAST METHODS
FIG 4.	QUANTUM COMPUTING TECHNOLOGIES MARKET, KEY TRENDS 2017
FIG 5.	QUANTUM COMPUTING TECHNOLOGIES MARKET, GROWTH PROSPECTS 2018-2026
FIG 6.	QUANTUM COMPUTING TECHNOLOGIES MARKET, PORTERS 5 FORCE MODEL
FIG 7.	QUANTUM COMPUTING TECHNOLOGIES MARKET, PEST ANALYSIS
FIG 8.	QUANTUM COMPUTING TECHNOLOGIES MARKET, VALUE CHAIN ANALYSIS
FIG 9.	QUANTUM COMPUTING TECHNOLOGIES MARKET BY SEGMENT, 2016 & 2026 (USD MILLION)
FIG 10.	QUANTUM COMPUTING TECHNOLOGIES MARKET BY SEGMENT, 2016 & 2026 (USD MILLION)
FIG 11.	QUANTUM COMPUTING TECHNOLOGIES MARKET BY SEGMENT, 2016 & 2026 (USD MILLION)
FIG 12.	QUANTUM COMPUTING TECHNOLOGIES MARKET BY SEGMENT, 2016 & 2026 (USD MILLION)
FIG 13.	QUANTUM COMPUTING TECHNOLOGIES MARKET BY SEGMENT, 2016 & 2026 (USD MILLION)
FIG 14.	QUANTUM COMPUTING TECHNOLOGIES MARKET BY SEGMENT, 2016 & 2026 (USD MILLION)
FIG 15.	QUANTUM COMPUTING TECHNOLOGIES MARKET BY SEGMENT, 2016 & 2026 (USD MILLION)
FIG 16.	QUANTUM COMPUTING TECHNOLOGIES MARKET BY SEGMENT, 2016 & 2026 (USD MILLION)
FIG 17.	QUANTUM COMPUTING TECHNOLOGIES MARKET BY SEGMENT, 2016 & 2026 (USD MILLION)
FIG 18.	QUANTUM COMPUTING TECHNOLOGIES MARKET BY SEGMENT, 2016 & 2026 (USD MILLION)
FIG 19.	QUANTUM COMPUTING TECHNOLOGIES MARKET BY SEGMENT, 2016 & 2026 (USD MILLION)
FIG 20.	QUANTUM COMPUTING TECHNOLOGIES MARKET BY SEGMENT, 2016 & 2026 (USD MILLION)
FIG 21.	QUANTUM COMPUTING TECHNOLOGIES MARKET BY SEGMENT, 2016 & 2026 (USD MILLION)
FIG 22.	QUANTUM COMPUTING TECHNOLOGIES MARKET BY SEGMENT, 2016 & 2026 (USD MILLION)
FIG 23.	QUANTUM COMPUTING TECHNOLOGIES MARKET BY SEGMENT, 2016 & 2026 (USD MILLION)
FIG 24.	QUANTUM COMPUTING TECHNOLOGIES MARKET BY SEGMENT, 2016 & 2026 (USD MILLION)
FIG 25.	QUANTUM COMPUTING TECHNOLOGIES MARKET BY SEGMENT, 2016 & 2026 (USD MILLION)
FIG 26.	QUANTUM COMPUTING TECHNOLOGIES MARKET BY SEGMENT, 2016 & 2026 (USD MILLION)
FIG 27.	QUANTUM COMPUTING TECHNOLOGIES MARKET BY SEGMENT, 2016 & 2026 (USD MILLION)
FIG 28.	QUANTUM COMPUTING TECHNOLOGIES MARKET BY SEGMENT, 2016 & 2026 (USD MILLION)
FIG 29.	QUANTUM COMPUTING TECHNOLOGIES MARKET BY SEGMENT, 2016 & 2026 (USD MILLION)
FIG 30.	QUANTUM COMPUTING TECHNOLOGIES MARKET BY SEGMENT, 2016 & 2026 (USD MILLION)
FIG 31.	QUANTUM COMPUTING TECHNOLOGIES MARKET, REGIONAL SNAPSHOT 2016 & 2026
FIG 32.	NORTH AMERICA QUANTUM COMPUTING TECHNOLOGIES MARKET 2016 & 2026 (USD BILLON)
FIG 33.	EUROPE QUANTUM COMPUTING TECHNOLOGIES MARKET 2016 & 2026 (USD BILLON)
FIG 34.	ASIA PACIFIC QUANTUM COMPUTING TECHNOLOGIES MARKET 2016 & 2026 (USD BILLON)
FIG 35.	LATIN AMERICA QUANTUM COMPUTING TECHNOLOGIES MARKET 2016 & 2026 (USD BILLON)
FIG 36.	QUANTUM COMPUTING TECHNOLOGIES MARKET, COMPANY MARKET SHARE ANALYSIS (2017)